BASIC MODULE - WITH A CAPACITY OF 125 TO 150 M3/24 HRS - BASED ON HEAT CONSUNMPTION OF 1775 TO 2055 KW(MIN.80 DEG.C.) - AND SEAWATER OF MAX.32 DEG.C.

| AB-1 | Bottom Cover Heat Exch.stage 1 |
78513 |
| AB-2 | Bottom Cover Heat Exch.stage 2 | 78518 |
| AF 1-2 | Flange Ring forBottom Cover | 78529 |
| AR 1-4 | Tube Plate f.Heat Exchanger | 78718 |
| AR 5-6 | Tube Plate f.Condenser | 78712 |
| AT 1-2 | Tube for Hear Exchanger | 78828 |
| AT-3 | Tube for Condenser | 78804 |
| AS-6 | Air screw | 80501 |
| BD-1 | Deflector Stage 1 | 80016 |
| BD-2 | Deflector Stage 2 | 80017 |
| BR 1-2 | Retaining ring | 80030 |
| BUV-1 | Butterfly valve | 78211 |
| CC-1 | Condenser Cover | 78628 |
| CC-2 | Condenser Cover | 78627 |
| CE 1-2 | Sacrificial Ferrous Anodes | 78402 |
| CU | Chemical dosing Unit | 30220 |
| DVS | Spring Loaded Dia.Valve | 75607 |
| EW 1.1 | Water Ejector | 79902 |
| EW 1.2 | Water Ejector | 79905 |
| EW 1.3 | Water Ejector | 79905 |
| KK 1-3 | Check Valve | 75203 |
| KK 4 | Check Valve | 75205 |
| KV | Shut-Off/Non-Return Valve | 75104 |
| M | Pressure Gauge | 77009 |
| MU-1 | Water meter | 78904 |
| MU-2 | Water meter | 78908 |
| MV-1 | Solenoid Valve | 81221 |
| MV-3 | Solenoid Valve | |
| MV-24 | Solenoid Valve | 81222 |
| NV 1-4 | Needla Valve | 75801 |
| O 1-2 | Strainer | 76507 |
| OC 1-2 | Orifice Plate | 80343 |
| PH | Test Cock | 80101 |
| PU-1 | Ejector Pump, 60 Hz | 27187 |
| PU-2.1 | FreshwaterPump, 60 Hz | 27126 |
| PU-2.2 | Freshwater Pump, 60 Hz | 27126 |
| PU-3 | Brine Pump, 60 Hz | 27417 |
| RVB-24 | Ball Valve with Actuator (Press.reg.V) |
75320-1 |
| RVB 25 | Ball Valve with Actuator (Press reg.V) | 75320-1 |
| S | Salinometer complete | |
| SEO1-2 | ElectrodeUnit-Sl20/SL30/SL3000 | |
| SV-6 | Safety Valve | 76007 |
| SV-7 | Safety Valve | 76006 |
| SV-9.1 | Spring Loaded Dia.Valve (Safe.Valv.) | 76015-1 |
| SV-9.2 | Spring Loaded Dia.Valve (Safe.Valv.) | 76015-1 |
| SV-10 | Spring loaded Dia.Valve ( Safe.Valv.) | 76023-1 |
| TR | Pressure Regulator | 76715 |
| T 1-4 | Thermometer Angulus | 77104 |
| T 5-6 | Thermometer Straight | 77103 |
| VG |